Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all primary schools in Croydon on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Applegarth Junior | 197 | 64% | 77% | 95% | 236 | 99.5 |
| Ashburton Junior | 247 | 64% | 50% | 74% | 188 | 98.8 |
| Beddington Park Primary | 218 | 71% | 77% | 94% | 242 | 100.2 |
| Benson Primary and Nursery | 463 | 84% | 72% | 86% | 242 | 99.7 |
| Broadmead Junior | 317 | 67% | 78% | 89% | 234 | 101.1 |
| Castle Hill Primary | 412 | 62% | 59% | 69% | 190 | 99.5 |
| Courtwood Primary | 200 | 96% | 85% | 89% | 270 | 99.2 |
| Davidson Primary | 357 | 76% | 66% | 85% | 227 | 100.1 |
| Duppas Junior | 149 | 69% | 69% | 90% | 228 | 100.3 |
| Elmwood Junior | 465 | 78% | 71% | 88% | 236 | 100.6 |
| Fairchildes Primary | 470 | 86% | 89% | 94% | 269 | 100.6 |
| Forestdale Primary | 198 | 76% | 69% | 83% | 228 | 100.3 |
| Good Shepherd Catholic Primary | 201 | 72% | 68% | 80% | 220 | 97.9 |
| Howard Primary | 210 | 73% | 77% | 93% | 243 | 100.7 |
| Kingsley Primary | 659 | 84% | 78% | 83% | 245 | 101.1 |
| Monks Orchard | 447 | 83% | 88% | 90% | 262 | 100.5 |
| Orchard Way Primary | 209 | 89% | 68% | 79% | 236 | 99.5 |
| Oval Primary | 398 | 73% | 57% | 68% | 198 | 99.4 |
| Parish Church C of E Junior | 367 | 91% | 91% | 91% | 273 | 100.3 |
| Park Hill Junior | 242 | 82% | 70% | 82% | 233 | 100 |
| Rowdown Primary | 368 | 77% | 58% | 86% | 221 | 100 |
| Spring Park Primary | 421 | 59% | 78% | 86% | 224 | 99.6 |
| St John's C of E Primary | 212 | 90% | 77% | 97% | 263 | 100.1 |
| St Mary's RC Junior | 350 | 74% | 79% | 83% | 236 | 99.8 |
| West Thornton Primary | 618 | 95% | 95% | 98% | 289 | 101.7 |
| Wolsey Junior | 348 | 89% | 71% | 95% | 255 | 100 |
| Woodside Junior | 461 | 84% | 78% | 93% | 255 | 100.8 |
Data supplied by Department for Education and Skills 2007
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »